Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
010509disclosure.gif | 2002-12-31 03:17 | 8.0K | ||
010911.omega.gif | 2001-12-01 08:00 | 9.5K | ||
010911.omega60.gif | 2001-12-01 09:14 | 12K | ||
010911var.loc2.gif | 2010-11-15 21:01 | 18K | ||
011111.24.gif | 2001-11-15 16:31 | 6.7K | ||
020506.murder.gif | 2005-07-29 00:03 | 9.4K | ||
020506.murder2.var.gif | 2005-07-29 00:03 | 10K | ||
020724.allday.gif | 2004-01-06 16:49 | 7.8K | ||
020724.avebury.gif | 2004-01-06 16:49 | 6.2K | ||
020801.medit.gif | 2004-09-16 15:01 | 7.2K | ||
020911vEDT.gif | 2002-09-23 13:27 | 8.8K | ||
020911vEDT1K.gif | 2002-09-23 13:27 | 8.7K | ||
020911vEDTe.gif | 2002-09-23 13:27 | 7.1K | ||
020911vEDTeast.gif | 2002-09-23 13:27 | 8.1K | ||
020911zEDT.gif | 2002-09-16 00:23 | 7.5K | ||
020911zEDT2.gif | 2002-09-16 00:23 | 6.8K | ||
020911zEDT2e.gif | 2002-09-23 01:15 | 7.7K | ||
020911zEDTeast.gif | 2002-09-16 00:23 | 8.2K | ||
020911zEDTnyc.gif | 2002-09-16 00:23 | 6.8K | ||
020911zUTC.gif | 2002-09-15 22:02 | 7.4K | ||
021128kenyabomb.gif | 2002-12-30 02:25 | 7.3K | ||
021227grozny.gif | 2002-12-30 02:24 | 8.2K | ||
030911z.formal.gif | 2003-11-08 00:34 | 8.2K | ||
030912.korea.typhoon.d.gif | 2003-11-07 14:09 | 11K | ||
030912.korea.typhoon.gif | 2003-11-07 14:09 | 9.1K | ||
030921.dalai.lama.gif | 2003-11-07 14:23 | 8.5K | ||
031024.solar.gif | 2003-10-24 22:49 | 8.8K | ||
031109.harm.conc.gif | 2003-11-14 06:45 | 8.3K | ||
040726.medit2.gif | 2004-09-11 17:24 | 6.6K | ||
040911.medit.gif | 2004-09-13 00:47 | 7.2K | ||
040911.medit2.gif | 2004-09-16 14:02 | 8.8K | ||
040921.medit+haiti.gif | 2004-09-22 17:34 | 7.5K | ||
041102.murder.gif | 2005-07-29 00:03 | 7.2K | ||
060513.wesak.gif | 2006-08-28 20:33 | 7.6K | ||
060722.avebury.gif | 2006-08-10 13:27 | 7.7K | ||
060722.avebury2.gif | 2006-08-10 13:27 | 7.8K | ||
060722.avebury3.gif | 2006-08-10 13:27 | 6.9K | ||
060724.stonehenge.UK.gif | 2006-08-13 14:28 | 7.4K | ||
060730.qana.gif | 2006-08-11 14:46 | 7.4K | ||
060810.plot.gif | 2006-08-11 11:08 | 7.9K | ||
060821.crash.gif | 2006-08-26 13:12 | 7.0K | ||
060904.erwin.gif | 2006-09-06 22:46 | 8.6K | ||
080412.compassion.gif | 2011-09-22 01:50 | 7.7K | ||
1min.gif | 1999-07-11 02:08 | 8.8K | ||
1sec.gif | 1999-09-23 06:26 | 7.1K | ||
2min.gif | 1999-07-11 01:33 | 8.5K | ||
3D.html | 1999-07-22 04:07 | 0 | ||
4min.gif | 1999-07-11 01:33 | 7.2K | ||
6min.gif | 1999-07-11 01:33 | 6.7K | ||
8min.gif | 1999-07-11 01:33 | 6.2K | ||
10.10.10.ET.gif | 2010-10-12 06:01 | 6.9K | ||
10.10.10.gif | 2010-10-12 06:01 | 6.7K | ||
10min.gif | 1999-07-11 01:33 | 5.8K | ||
12.12.21.2.gif | 2012-12-23 16:39 | 8.6K | ||
12.12.21.fly.gif | 2012-12-23 17:19 | 7.1K | ||
12min.gif | 1999-07-11 01:33 | 5.6K | ||
14to17.gif | 1999-07-11 01:33 | 7.4K | ||
37_1005.gif | 1999-07-20 04:27 | 5.0K | ||
60secsforpeace.gif | 2004-01-01 16:15 | 6.1K | ||
101_37.gif | 1999-07-20 04:27 | 4.9K | ||
149abcdeM.gif | 2003-09-05 14:47 | 13K | ||
149abcdeV.gif | 2003-09-05 14:47 | 16K | ||
149formal.gif | 2003-09-05 17:21 | 7.4K | ||
154A-G.gif | 2003-11-14 07:00 | 13K | ||
911.07-13zsq.wall.gif | 2005-04-11 19:06 | 18K | ||
911.3day.test.gif | 2017-02-09 13:58 | 7.3K | ||
911.var.3days.gif | 2005-01-07 22:40 | 7.8K | ||
911.var.3days.wall2_150.gif | 2005-04-11 19:06 | 7.2K | ||
911.var.3days.wall2_300.gif | 2005-04-11 19:06 | 25K | ||
911.var.3days2.gif | 2017-02-09 13:46 | 7.3K | ||
911.var.3days2.test.gif | 2017-02-09 13:55 | 7.3K | ||
911.var.3days3x2.gif | 2005-01-07 22:40 | 3.6K | ||
911.var.3daysbw.gif | 2005-01-07 22:40 | 7.3K | ||
911.var.12days.gif | 2003-02-15 00:02 | 9.7K | ||
911.varlong.sq.3days.gif | 2005-04-13 05:09 | 5.6K | ||
911.varlong.sq.12days.gif | 2005-04-13 05:09 | 7.4K | ||
911.wall.gif | 2005-04-12 00:12 | 106K | ||
911effdist.gif | 2003-11-29 05:59 | 11K | ||
911var.3days.wall2_150.gif | 2017-02-09 14:15 | 7.2K | ||
911var.3days2.gif | 2017-02-09 14:04 | 7.3K | ||
911var.12days.gif | 2017-02-09 14:11 | 9.7K | ||
911var.c.gif | 2003-09-03 23:44 | 9.0K | ||
911var.wall.gif | 2005-04-11 19:06 | 9.9K | ||
911variance.0904-18.gif | 2005-09-05 00:01 | 8.6K | ||
911vartimes3x2.gif | 2002-06-27 03:03 | 3.6K | ||
911vsElection.gif | 2009-01-16 00:01 | 21K | ||
911zraw.wall.gif | 2005-04-11 19:06 | 17K | ||
1005_28.gif | 1999-07-20 04:27 | 4.9K | ||
1021_33.gif | 1999-07-20 04:27 | 5.1K | ||
1600.gif | 1999-05-27 12:16 | 7.3K | ||
1700.gif | 1999-05-27 12:16 | 7.3K | ||
1800.gif | 1999-05-27 12:16 | 7.4K | ||
1800dist.gif | 1999-06-30 18:27 | 6.7K | ||
1900.gif | 1999-05-27 12:16 | 7.6K | ||
1900dist.gif | 1999-06-30 18:27 | 6.9K | ||
2000.1.gif | 2000-01-09 06:21 | 8.4K | ||
2000.22eggs.overlay.gif | 2000-01-03 04:09 | 23K | ||
2000.22eggs.synch.gif | 2000-01-03 04:09 | 6.7K | ||
2000.analysis.txt | 2000-01-03 04:09 | 2.4K | ||
2000.avgdev.gif | 2000-01-03 04:09 | 35K | ||
2000.gif | 1999-05-27 12:17 | 8.2K | ||
2000.odds.gif | 2000-01-03 04:10 | 15K | ||
2000dist.gif | 1999-06-30 18:28 | 7.1K | ||
2012.Seminar.gif | 2011-03-23 19:52 | 7.7K | ||
2014-01-31_currzrand.500.2_TN.zip | 2014-02-02 07:22 | 48K | ||
2100.gif | 1999-05-27 12:17 | 7.2K | ||
91111.gif | 2011-09-12 06:01 | 8.3K | ||
111111.gif | 2011-11-12 05:56 | 7.4K | ||
121212.24.hours.gif | 2012-12-14 13:25 | 7.3K | ||
121212.mastershift.gif | 2012-12-14 13:25 | 7.4K | ||
201011.11-22.gif | 2010-11-24 14:51 | 7.5K | ||
19990101.gif | 1999-09-06 18:48 | 30K | ||
19990513_satenv.gif | 1999-12-23 13:11 | 14K | ||
20010330_proton.gif | 2001-04-03 04:32 | 15K | ||
20010330_xray.gif | 2001-04-03 04:32 | 14K | ||
Basilic1.gif | 1999-07-28 03:22 | 5.8K | ||
Basilic2.gif | 1999-07-28 03:22 | 5.6K | ||
Basilic3.gif | 1999-07-28 03:22 | 5.2K | ||
CovAmEurQks.gif | 2006-05-28 03:29 | 3.5K | ||
CovOrvsMds.gif | 2007-07-30 03:17 | 20K | ||
CovSmooAmEur100Hr.gif | 2006-05-28 03:29 | 4.6K | ||
CovSmooAmEur100HrZoom.gif | 2006-05-28 03:29 | 3.3K | ||
DADT.passes.gif | 2010-12-20 16:51 | 7.0K | ||
DOT.graph.Dec6.png | 2013-12-06 23:38 | 7.7K | ||
DispShift.gif | 2007-07-30 03:17 | 16K | ||
DispShift2.gif | 2007-07-30 03:17 | 9.6K | ||
DistCovppraw.gif | 2007-02-16 00:50 | 4.7K | ||
DistNetppraw.gif | 2007-02-16 00:50 | 4.0K | ||
DistppCorr.gif | 2007-02-16 00:50 | 3.9K | ||
DistppCorrExcl.gif | 2007-02-16 00:50 | 3.1K | ||
DistppCorrIncl.gif | 2007-02-16 00:50 | 2.9K | ||
Dr.Tomorrow.gif | 2012-12-31 08:21 | 7.1K | ||
Earthday.2011.gif | 2011-04-23 04:36 | 7.7K | ||
Egg.2064.080501.gif | 2008-05-01 17:26 | 9.5K | ||
Egg.3101.110205.gif | 2011-02-10 01:38 | 5.4K | ||
Egg.3101.110206.gif | 2011-02-10 01:38 | 5.4K | ||
Egg.3101.110207.gif | 2011-02-10 01:38 | 5.9K | ||
Egg.3101.110208.gif | 2011-02-10 01:38 | 5.5K | ||
Egg.3101.110209.gif | 2011-02-10 01:38 | 5.3K | ||
Egg.3101.110210.gif | 2011-02-11 13:15 | 5.3K | ||
EggPairDistDistr.gif | 2007-02-16 16:07 | 4.8K | ||
ElectCovar.gif | 2008-11-07 13:54 | 13K | ||
ElectCovar2.gif | 2008-11-07 13:54 | 13K | ||
ElectVsSept11.gif | 2008-11-06 23:30 | 17K | ||
ElectionCovar.gif | 2008-11-07 07:21 | 16K | ||
EmpirZscores.gif | 2014-09-17 02:48 | 2.7K | ||
EvZbyType.gif | 2007-07-30 03:17 | 11K | ||
EvZbyType2.gif | 2007-07-30 03:17 | 9.1K | ||
FireGrid.gif | 2007-07-30 03:17 | 13K | ||
FireGridCov.gif | 2007-07-30 03:17 | 12K | ||
FireGridDisp.gif | 2007-07-30 03:17 | 13K | ||
FlagSAf.jpg | 2010-06-07 14:06 | 2.7K | ||
FtGweb.gif | 2007-07-30 03:17 | 12K | ||
GCP.sunspot.png | 2014-08-05 13:44 | 21K | ||
Hessdalen061205.gif | 2006-12-06 18:07 | 8.5K | ||
InaugNYrs.gif | 2009-01-29 22:06 | 19K | ||
InaugNYrs2.gif | 2009-01-29 22:06 | 15K | ||
InaugOddsPeak.gif | 2009-01-29 22:06 | 7.2K | ||
LastSlide.gif | 1999-09-04 12:12 | 48K | ||
Louis.all+1.gif | 2012-04-13 00:58 | 8.3K | ||
NetCovDayCorr.gif | 2007-07-30 03:17 | 12K | ||
NetCovDist.gif | 2007-02-16 16:07 | 4.6K | ||
NetCovDist2.gif | 2007-02-16 16:07 | 6.1K | ||
NetOrvsMds.gif | 2007-07-30 03:17 | 18K | ||
NetvarCumZ.gif | 2008-02-23 14:00 | 12K | ||
NetvarDec98Jan2010.gif | 2010-01-11 20:17 | 9.9K | ||
OKdaystats.exp.gif | 2005-11-22 13:58 | 8.5K | ||
OKdaystats2.dev.gif | 2005-11-22 13:57 | 7.1K | ||
OKdaystats2.net.gif | 2005-11-22 13:57 | 6.8K | ||
ObamaInaug1.gif | 2009-01-23 20:59 | 13K | ||
ObamaInaug2.gif | 2009-01-23 20:59 | 14K | ||
ObamaInaug3.gif | 2009-01-23 20:59 | 12K | ||
Oct6-9.jpg | 2008-12-06 16:43 | 64K | ||
PIE1.gif | 2008-10-13 04:13 | 15K | ||
PIE2.gif | 2008-10-13 04:13 | 15K | ||
PIE3.gif | 2008-10-13 04:13 | 13K | ||
PIE4.gifs | 2008-10-13 04:13 | 18K | ||
PollParamMin.gif | 2007-07-30 03:17 | 26K | ||
PresPollPlot.gif | 2007-07-30 03:17 | 21K | ||
PresPollRawvsRaw.gif | 2007-11-15 15:23 | 26K | ||
PresPollfit.gif | 2007-07-30 03:17 | 15K | ||
PresPollfit2.gif | 2007-11-15 15:23 | 18K | ||
PresPollupdate1a.gif | 2007-11-15 15:23 | 18K | ||
PresPollupdate1b.gif | 2008-08-01 20:48 | 16K | ||
PresPollupdate1c.gif | 2009-09-10 14:44 | 19K | ||
ProbHist.gif | 1999-09-09 17:04 | 7.2K | ||
QQQ.CANDLES1.JPG | 2004-06-06 03:03 | 285K | ||
QuakeHurst.gif | 1999-09-09 17:04 | 6.1K | ||
RNGrandom14400.gif | 1999-09-09 17:04 | 12K | ||
RecentNetvar.gif | 2010-01-11 20:17 | 10K | ||
RecpCts.gif | 2004-10-02 23:07 | 3.0K | ||
RecpZs.gif | 2004-10-02 23:07 | 3.9K | ||
St_Pat1.gif | 1999-07-28 01:37 | 6.0K | ||
St_Pat2.gif | 1999-07-28 01:37 | 5.2K | ||
St_Pat3.gif | 1999-07-28 01:37 | 6.5K | ||
St_Thom1.gif | 1999-09-19 14:21 | 5.7K | ||
St_Thom2.gif | 1999-09-19 14:21 | 5.2K | ||
St_Thom3.gif | 1999-09-19 14:21 | 5.0K | ||
TheorVsEmpZs.gif | 2014-09-17 02:59 | 5.1K | ||
TheorVsEmpZs2.gif | 2014-09-17 23:59 | 2.8K | ||
USmap.jpg | 1998-12-30 22:37 | 822K | ||
USvAlgeria.us.15.gif | 2010-06-24 22:14 | 6.0K | ||
VariancesDean.gif | 2000-02-22 13:36 | 19K | ||
Y1999z.gif | 2000-01-26 05:39 | 7.7K | ||
ZquakeHurst.gif | 1999-09-09 17:40 | 6.4K | ||
action.350.gif | 2009-10-26 05:37 | 8.0K | ||
afghan.bombing.gif | 2001-10-17 05:49 | 8.2K | ||
afghan.helicopter.gif | 2011-08-08 14:11 | 6.6K | ||
afghanistan.landslide.gif | 2014-05-04 06:05 | 6.9K | ||
air.crashes.060710.gif | 2006-07-13 03:30 | 7.5K | ||
air.france.disappear.gif | 2009-06-07 07:27 | 8.0K | ||
aircrash020701.2.gif | 2003-05-15 07:15 | 7.4K | ||
aircrash020701.gif | 2003-05-15 07:15 | 8.9K | ||
algeria030521.gif | 2003-05-24 18:24 | 8.3K | ||
algiers.bombs.gif | 2007-12-12 05:48 | 6.9K | ||
allgroupmed2.gif | 2001-04-07 17:05 | 7.2K | ||
allrngs.GIF | 1999-08-31 04:11 | 28K | ||
amer.idol.gif | 2006-05-28 05:16 | 6.9K | ||
analysis.request.1025.gif | 2010-01-20 06:17 | 8.1K | ||
antiwar.protests.gif | 2003-01-23 18:16 | 7.4K | ||
antiwar.protests.sf.gif | 2003-01-23 18:16 | 7.1K | ||
antiwar.protests1.2.gif | 2003-01-23 18:16 | 8.0K | ||
antiwar.protests1.gif | 2003-01-23 18:16 | 7.6K | ||
antiwar.protests2.gif | 2003-01-23 18:16 | 8.0K | ||
apr3.1005.30.gif | 2000-07-14 07:39 | 7.8K | ||
apr3.1005.gif | 2000-07-14 07:39 | 8.1K | ||
apr3.all.gif | 2000-07-14 07:39 | 8.6K | ||
april1.03.gif | 2003-05-24 18:14 | 7.6K | ||
aqaba030604.gif | 2003-08-17 19:06 | 9.4K | ||
arafat.dead.2.gif | 2004-12-02 03:35 | 7.6K | ||
arafat.dead.gif | 2004-12-01 23:39 | 8.2K | ||
arafatdies.gif | 2004-12-03 18:27 | 13K | ||
arrivtrm.gif | 2001-02-25 23:25 | 6.7K | ||
artofliving.gif | 2006-12-15 09:28 | 6.9K | ||
astro.III.1.gif | 2010-09-28 06:23 | 7.3K | ||
astrology.sh.gif | 2002-07-05 20:08 | 11K | ||
astrology020620.gif | 2002-07-05 20:07 | 7.0K | ||
astrology020620_23.gif | 2002-07-05 20:07 | 9.6K | ||
astrology020623.gif | 2002-07-05 20:07 | 7.9K | ||
astrology050107-8.gif | 2005-01-09 07:36 | 10K | ||
astrology2.sh.gif | 2002-07-05 20:08 | 13K | ||
athens.cyprus.crash.gif | 2005-08-23 22:45 | 10K | ||
athens.medit.081215.gif | 2008-12-16 15:58 | 6.6K | ||
athens.riots.2027.gif | 2008-12-10 17:57 | 7.1K | ||
athens.riots.2052.gif | 2008-12-10 18:34 | 8.0K | ||
athens.riots.gif | 2008-12-10 14:28 | 7.4K | ||
atlantis.last.launch.gif | 2011-07-11 00:13 | 7.3K | ||
australfire.gif | 2003-02-03 04:03 | 11K | ||
autocorr.var.911_300.gif | 2014-12-04 22:09 | 93K | ||
autocorr8-12.gif | 2001-10-30 14:12 | 3.5K | ||
autocorr60.gif | 2002-09-11 21:49 | 7.9K | ||
autocorr396.gif | 2002-09-11 21:50 | 7.1K | ||
avalanche.pakistan.gif | 2012-04-12 04:35 | 7.5K | ||
avatar.080616.gif | 2008-07-27 13:11 | 8.2K | ||
avatar.080618.gif | 2008-07-27 13:11 | 6.9K | ||
avatar.1.gif | 2011-01-12 13:33 | 7.6K | ||
avatar.2.2.gif | 2011-02-21 05:02 | 8.3K | ||
avatar.2.gif | 2011-02-21 05:02 | 8.2K | ||
avatar.opening2.gif | 2010-01-10 07:14 | 8.7K | ||
avedev.gif | 2000-02-14 00:25 | 7.9K | ||
bad.day.040831.gif | 2004-09-01 17:43 | 8.1K | ||
baghdad.bombs.c.gif | 2009-10-26 12:15 | 7.8K | ||
baghdad.bombs.gif | 2009-10-26 04:51 | 7.7K | ||
baghdad.bridge.gif | 2005-09-01 02:59 | 7.4K | ||
baghdadUN.gif | 2003-08-20 22:30 | 8.5K | ||
balibombing2.2.gif | 2005-10-02 18:47 | 7.0K | ||
balibombing2.gif | 2005-10-02 02:48 | 7.4K | ||
balibombstz.gif | 2002-10-15 22:53 | 7.6K | ||
bang.med.060219.gif | 2009-07-29 17:00 | 6.5K | ||
bangladesh.collapse.2.gif | 2013-05-02 06:48 | 7.9K | ||
bangladesh.collapse.gif | 2013-05-02 06:13 | 6.8K | ||
bangladesh.flood.gif | 2007-11-17 13:12 | 7.7K | ||
barbara.morgan.shuttle.gif | 2007-08-25 05:39 | 7.0K | ||
barbara.morgan.shuttle2.gif | 2007-08-25 05:39 | 7.5K | ||
barry.fenn.gif | 2000-06-28 10:37 | 8.7K | ||
baseball.011031.gif | 2001-11-17 16:28 | 7.7K | ||
bathy.gif | 1998-12-30 22:35 | 45K | ||
batman.shooting.gif | 2012-07-20 20:30 | 7.1K | ||
beijing.gif | 2001-07-14 13:42 | 7.6K | ||
bhutto.assassination.2.gif | 2007-12-30 22:45 | 8.4K | ||
bhutto.assassination.gif | 2007-12-28 16:28 | 8.3K | ||
bhutto.var.gif | 2007-12-28 16:28 | 10K | ||
billion.beats.gif | 2010-09-29 02:14 | 7.3K | ||
bin.laden.killed.gif | 2011-05-03 13:17 | 7.3K | ||
binghamton.killings.gif | 2009-04-21 18:01 | 6.6K | ||
blackout030814.gif | 2003-08-17 18:16 | 10K | ||
blocking.spell.gif | 2001-10-27 18:17 | 7.1K | ||
bob.morris.gif | 2004-08-25 05:53 | 7.9K | ||
bob.morrisGBtime.gif | 2004-08-25 05:53 | 7.9K | ||
bomb.kandahar.gif | 2008-02-24 12:41 | 7.5K | ||
bomb.mogadishu.gif | 2011-10-04 13:34 | 6.1K | ||
bomb.test.nkorea.gif | 2006-10-10 08:24 | 8.0K | ||
bombay.bombings.2.gif | 2006-07-12 16:37 | 8.0K | ||
bombay.bombings.gif | 2006-07-12 16:37 | 7.8K | ||
bombing.attempt.gif | 2009-12-28 13:39 | 8.2K | ||
bombing.bhutto.gif | 2007-11-09 22:35 | 7.1K | ||
bombing.quetta.gif | 2013-01-15 05:56 | 6.9K | ||
bombing.taba.gif | 2004-10-24 17:43 | 7.9K | ||
bombs.jordan.gif | 2005-11-12 18:24 | 7.6K | ||
bosick040122.2.gif | 2004-01-24 21:59 | 8.1K | ||
bosick040122.gif | 2004-01-24 21:59 | 9.7K | ||
boston.bombing.2.gif | 2013-04-30 06:24 | 9.1K | ||
boston.bombing.capture.gif | 2013-04-30 06:10 | 8.0K | ||
boston.bombing.gif | 2013-04-23 00:46 | 6.8K | ||
bp.disaster.begin.gif | 2010-05-29 05:38 | 7.5K | ||
brad.130915.gif | 2013-09-16 03:55 | 6.2K | ||
bramha.kumaris.jam.gif | 2006-10-09 23:47 | 6.4K | ||
brazil.mud.aust.flood.110112.gif | 2011-01-21 18:15 | 7.3K | ||
brazil.mudslide.110112.gif | 2011-01-17 15:56 | 7.1K | ||
brazil.mudslide.gif | 2010-04-10 17:05 | 7.0K | ||
brazil.nightclub.fire.gif | 2013-02-02 05:47 | 7.1K | ||
breathwork.110611.gif | 2011-07-25 17:45 | 6.8K | ||
bridge.collapse.gif | 2007-08-16 21:59 | 7.6K | ||
brock.image.jpg | 2007-03-07 13:24 | 49K | ||
buddhas010312.2.gif | 2003-12-16 02:28 | 7.4K | ||
buddhas010312.gif | 2003-12-16 02:28 | 8.0K | ||
burn.zsraw.dyn.gif | 2012-09-11 18:22 | 7.2K | ||
burning.man.8.gif | 2007-02-05 22:51 | 6.5K | ||
burning.man.2013.c.gif | 2013-11-17 06:49 | 7.5K | ||
burning.man.2013.gif | 2013-09-19 08:52 | 7.5K | ||
burning.man.120901.2.gif | 2012-09-11 03:32 | 6.9K | ||
burning.man.120901.3.gif | 2012-09-11 18:22 | 7.2K | ||
burning.man.120901.gif | 2012-09-02 16:39 | 6.8K | ||
burning.zsraw.corrected.gif | 2012-10-01 23:05 | 8.2K | ||
burning.zsraw.dyn.2.gif | 2012-09-17 05:47 | 7.8K | ||
burning.zsraw.dyn.3.gif | 2012-09-24 07:27 | 6.4K | ||
burning.zsraw.dyn.gif | 2012-09-16 22:00 | 7.5K | ||
burning.zstouff.gif | 2012-10-01 22:00 | 7.3K | ||
burningman.07.gif | 2007-09-21 19:13 | 7.0K | ||
bush.conv.correct.gif | 2004-10-26 19:09 | 7.2K | ||
bush.conv.gif | 2004-09-03 23:36 | 7.3K | ||
bush.inaug.chi.gif | 2001-01-22 13:40 | 6.5K | ||
bushfires.090207.gif | 2009-02-09 15:32 | 7.5K | ||
cambodia.bridge.gif | 2010-11-24 16:38 | 5.9K | ||
candle.vigil.gif | 2003-03-26 08:59 | 8.3K | ||
categories.dir.gif | 2007-07-30 04:56 | 14K | ||
categories.rdn.gif | 2007-07-30 04:56 | 13K | ||
cern.higgs+4th.gif | 2012-07-09 21:25 | 7.8K | ||
charles.marriage.gif | 2005-04-11 17:57 | 7.8K | ||
cheponis030810.2.gif | 2003-08-16 06:01 | 9.6K | ||
cheponis030810.gif | 2003-08-16 06:01 | 11K | ||
chesapeake.gif | 1998-12-30 22:37 | 482K | ||
children.pledge.gif | 2001-10-17 05:49 | 7.4K | ||
chile.miner.rescue.2.gif | 2010-10-13 23:15 | 7.5K | ||
chile.miner.rescue.3.gif | 2010-10-13 23:15 | 7.2K | ||
chile.miner.rescue.17.gif | 2010-10-13 23:15 | 5.7K | ||
chile.miner.rescue.24.gif | 2010-10-14 07:40 | 6.1K | ||
chile.miner.rescue.gif | 2010-10-13 23:19 | 7.5K | ||
chile.miners.gif | 2010-08-24 05:48 | 6.5K | ||
chile.miners2.gif | 2010-08-24 06:19 | 7.1K | ||
chile.quake.2080.gif | 2010-03-01 21:46 | 9.1K | ||
chile.quake.tsunami.gif | 2010-03-01 21:10 | 7.6K | ||
chile.quake.var.gif | 2010-02-28 04:42 | 6.9K | ||
chile.quake2day.2069.2080.gif | 2010-03-07 21:26 | 10K | ||
chile.quake2day.2080.gif | 2010-03-01 22:38 | 8.9K | ||
china.quake.gif | 2008-07-07 14:05 | 7.1K | ||
china.silence.3min.gif | 2008-07-07 12:32 | 6.4K | ||
china.silence.quake.gif | 2008-07-07 12:32 | 7.1K | ||
china.train.crash.gif | 2011-07-25 16:53 | 7.7K | ||
chivsDist.gif | 2007-02-16 00:50 | 4.1K | ||
circle.sound.gif | 2005-10-19 08:24 | 6.4K | ||
clean.water.090613.gif | 2009-06-17 15:30 | 7.1K | ||
cleanup.estonia.gif | 2009-06-17 15:30 | 8.0K | ||
climate.impact.gif | 2012-05-06 12:54 | 6.9K | ||
clinton6.gif | 2001-03-19 22:03 | 6.7K | ||
columbia.disaster.gif | 2003-02-02 16:46 | 7.6K | ||
columbia.disaster1.gif | 2003-02-02 16:46 | 8.5K | ||
columbia.disasterf.gif | 2003-02-05 08:06 | 9.0K | ||
columbia.liftoff.gif | 2003-02-05 08:06 | 6.7K | ||
columbia.memorial.gif | 2003-02-05 21:53 | 6.5K | ||
columbia.var.gif | 2003-02-02 17:23 | 9.2K | ||
columbia.var2.gif | 2003-02-02 16:46 | 9.2K | ||
columbia.var2f.gif | 2003-02-05 08:06 | 8.7K | ||
columbia.varf.gif | 2003-02-05 08:06 | 8.9K | ||
commpass.070520.1.gif | 2007-05-21 21:45 | 6.9K | ||
commpass.070520.2.gif | 2007-05-22 21:00 | 6.9K | ||
commpass.070520.gif | 2007-05-22 21:14 | 6.6K | ||
concorde.gif | 2000-07-26 04:48 | 7.8K | ||
concorde1.gif | 2000-07-26 14:24 | 7.9K | ||
concorde2.gif | 2000-07-26 04:48 | 9.1K | ||
concorde3.gif | 2000-07-26 04:48 | 8.6K | ||
congreswoman.giffords.gif | 2011-01-09 06:04 | 7.6K | ||
conscious.convergence.gif | 2010-08-07 22:28 | 7.9K | ||
conscious.evolution.gif | 2013-12-06 23:00 | 6.4K | ||
corrchi2.gif | 2001-03-19 22:42 | 6.8K | ||
correlat.gif | 1999-07-17 18:26 | 20K | ||
covar.impulse.gif | 2006-05-28 03:29 | 7.2K | ||
crash587stz.gif | 2001-11-15 22:22 | 6.6K | ||
crash587stz2.gif | 2001-11-15 22:31 | 7.7K | ||
cricket.040324.gif | 2004-03-28 18:37 | 8.2K | ||
cricket.ind.040324.gif | 2004-03-28 18:37 | 8.1K | ||
crisis.vote.fails.080929.gif | 2008-10-01 22:49 | 7.5K | ||
crisis.vote.fails.2:08.gif | 2008-10-01 22:49 | 7.2K | ||
cruise.ship.gif | 2012-01-17 14:05 | 6.2K | ||
cumzcorr.gif | 2001-04-06 17:54 | 6.7K | ||
curr031123PR.gif | 2012-09-17 00:40 | 8.1K | ||
curr031213PR.gif | 2012-09-17 00:40 | 8.2K | ||
curr031229PR.gif | 2012-09-17 00:40 | 8.2K | ||
curr031231PR.gif | 2012-09-17 00:40 | 8.2K | ||
curr040101PR.gif | 2012-09-17 00:40 | 8.2K | ||
curr040201PR.gif | 2012-09-17 00:40 | 8.2K | ||
curr040228PR.gif | 2012-09-17 00:40 | 8.2K | ||
curr040306PR.gif | 2012-09-17 00:40 | 8.2K | ||
curr040319PR.gif | 2012-09-17 00:40 | 8.1K | ||
curr040319PR2.gif | 2012-09-17 00:40 | 8.1K | ||
curr040319PR2GS.gif | 2012-09-17 00:40 | 8.0K | ||
curr040418PR2.gif | 2012-09-17 00:40 | 8.2K | ||
curr040422PR2.gif | 2012-09-17 00:40 | 8.3K | ||
curr040426PR2.gif | 2012-09-17 00:40 | 8.4K | ||
curr040426PR2r.gif | 2012-09-17 00:40 | 8.2K | ||
curr040525.gif | 2012-09-17 00:40 | 8.2K | ||
curr040624PR2r.gif | 2012-09-17 00:40 | 8.3K | ||
currZ040719.gif | 2012-09-17 00:40 | 7.3K | ||
currZ040719_150.gif | 2004-07-20 01:19 | 19K | ||
currZ040731.gif | 2012-09-17 00:40 | 7.3K | ||
currZ040801.gif | 2012-09-17 00:40 | 7.3K | ||
currZ040813.gif | 2012-09-17 00:40 | 7.3K | ||
currZ040824.gif | 2012-09-17 00:40 | 7.3K | ||
currZ040831.gif | 2012-09-17 00:40 | 7.3K | ||
currZ040903.gif | 2012-09-17 00:40 | 7.1K | ||
currZ040919.gif | 2012-09-17 00:40 | 7.3K | ||
currZ040921.gif | 2012-09-17 00:40 | 7.2K | ||
currd.gif | 2014-10-23 12:35 | 10K | ||
currd461.nolabel_300.gif | 2014-12-28 20:20 | 74K | ||
currd461_300.gif | 2014-12-04 21:46 | 76K | ||
currd100823.gif | 2012-09-17 00:40 | 9.4K | ||
currd_100.gif | 2014-02-16 05:13 | 16K | ||
currd_300.gif | 2014-12-22 06:59 | 78K | ||
